| Алюминия бутоксид | 96-98% | 3085-30-1 |
| Алюминия иодид | 96-98% | 7784-23-8 |
| Алюминия трет-бутоксид | 96-98% | 556-91-2 |
| Бария бис(пентаметилциклопентадиенил)- аддукт с диметоксиэтаном | 96-98% в ампулах | 312739-90-5 |
| Бис-(6,6,7,7,8,8,8-гептафтор-2,2-диметил-3,5-октандион бариевая соль | 96-98% | 36885-31-1 |
| Бис(циклопентадиенил)магний | 99,999% | 1284-72-6 |
| Бор трехбромистый | 99,999% | 10294-33-4 |
| Бора трибромид | 96-98% | 10294-33-4 |
| Диаллилселенид | 99,999% | 127669-25-6 |
| Диаллилтеллурид | 99,999% | 113402-46-3 |
| Диизопропилселенид | 99,999% | 37773-02-7 |
| Диизопропилтеллурид | 99,999% | 51112-72-2 |
| Диметилалюмогидрид | 99,999% | 865-37-2 |
| Диметилкадмий | 99,999% | 506-82-1 |
| Диметилселенид | 99,999% | 593-79-3 |
| Диметилтеллурид | 99,999% | 593-80-6 |
| Диметилцинк | 99,999% | 544-97-8 |
| Диметилэтиламиноалан | 99,999% | 124330-23-5 |
| Ди-трет-бутилселенид | 99,999% | 34172-60-6 |
| Диэтилселенид | 99,999% | 627-53-2 |
| Диэтилтеллурид | 99,999% | 627-54-3 |
| Диэтилцинк | 99,999% | 557-20-0 |
| Лантана (III) хлорид | 10099-58-8 | |
| Лантана (III) хлорид гексагидрат | 17272-45-6 | |
| Метилаллилтеллурид | 99,999% | 114438-52-7 |
| Метилтриметоксигерманий | 98% | |
| Тетраметилолово | 99,999% | 594-27-4 |
| Тетраэтилолово | 99,999% | 597-64-8 |
| Третбутилтриметоксигерман | 98% | |
| Триметиламиноалан | 99,999% | 16842-00-5 |
| Триметилвисмут | 99,999% | 593-91-9 |
| Триметилгаллий | 99,999% | 1445-79-0 |
| Триметилиндий | 99,999% | 3385-78-2 |
| Триметилстибин | 99,999% | 594-10-5 |
| Трис(пентафторфенил)боран | 95% | 1109-15-5 |
| Трис-диметиламиноарсин | 99,999% | 6596-96-9 |
| Трис-диметиламиностибин | 99,999% | 7289-92-1 |
| Трис-диметиламинофосфин | 99,999% | 1608-26-0 |
| Трис-третбутилалюминий | 99,999% | 4731-36-6 |
| Триэтилбор | 99,999% | 97-94-9 |
| Триэтилгалий | 99,999% | 1115-99-7 |
| Триэтилиндий | 99,999% | 923-34-2 |
| Триэтилстибин | 99,999% | 617-85-6 |
| Фенилтриметоксигерманий | 98% | |
| Фосфор треххлористый | 99,999% | 2125683,00 |
| Фосфора окситрихлорид | 99,999% | 10025-87-3 |
| Этилгерманий трихлорид | 98% | |
| (Benzene)tricarbonylchromium | 98% | 12082-08-5 |
| (Dimethylamino)-triethylgermane | 866-37-5 | |
| (Iodo)-trimethylsilane | 16029-98-4 | |
| (Methyl)-trichlorogermane | 993-10-2 | |
| (N,N-Dimethylamino)-trimethylgermane | 13361-67-6 | |
| (Toluene)tricarbonylchromium | 12083-24-8 | |
| {µ-[(1,2:3:4)-Methylbenzene])-bis-(trifluoromethanesulfonato-O)-dicopper | 48209-28-5 | |
| 1,1,1,5,5,5-Hexafluoro-2,4-pentanedionato-O,O’ thallium | 15444-43-6 | |
| 1,1,1,5,5,5-Hexafluoro-2,4-pentanedionato-O,O’ trimethylphosphino copper(I) | 135707-05-0 | |
| 1,1′-Bis-(diphenylphosphino)-ferrocene | 12150-46-8 | |
| 1,1′-Diethylchromocene | 55940-03-9 | |
| 1,1-дметилгидразин | 99,999% | 57-14-7 |
| 1,3-Bis(dicyclohexylphosphino)propane | 95% | [103099-52-1] |
| 1,3-Bis(diphenylphosphino)propane | 97% | [6737-42-4] |
| 1,4-Bis(dicyclohexylphosphino)butane | [65038-36-0] | |
| 1,4-Bis(diphenylphosphino)butane | 98% | [7688-25-7] |
| 2,2,6,6-Tetramethyl-3,5-heptanedionato-O,O’ lithium | 22441-13-0 | |
| Acetoxytriethyllead | 97% | [2587-81-7] |
| Antimony triethoxide | 10433-06-4 | |
| Benzeneselenol | 97% | [645-95-5] |
| Benzyldiphenylphosphine | 99% | [7650-91-1] |
| Benzyltrichlorosilane | 770-10-5 | |
| Benzyltrichlorosilane | 95% | [770-10-5] |
| Bis-(1,1,1,5,5,5-hexafluoro-2,4-pentanedionato-O,O’)-barium | 96-98% | 118131-57-0 |
| Bis-(1,1,1,5,5,5-hexafluoro-2,4-pentanedionato-O,O’)-strontium | ||
| Bis-(1-ethyl-2,4-cyclopentadienyl)-cobalt | 55940-05-1 | |
| Bis-(1-ethyl-2,4-cyclopentadienyl)-iron | 1273-97-8 | |
| Bis-(1-ethyl-2,4-cyclopentadienyl)-manganese | 101923-26-6 | |
| Bis-(1-ethyl-2,4-cyclopentadienyl)-nickel | 31886-51-8 | |
| Bis-(1-ethyl-2,4-cyclopentadienyl)-vanadium | 55940-04-0 | |
| Bis-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-barium | 96-98% | 17594-47-7 |
| Bis-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-calcium | 36818-89-0 | |
| Bis-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-cobalt(II) | 13986-53-3 | |
| Bis-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-copper(II) | 14040-05-2 | |
| Bis-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-lead | 21319-43-7 | |
| Bis-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-magnesium | 21361-35-3 | |
| Bis-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-nickel(II) | 14481-08-4 | |
| Bis-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-zinc | 14363-14-5 | |
| Bis-(2,4-pentanedionato)-cadmium | 14689-45-3 | |
| Bis-(2,4-pentanedionato)-iron | 14024-17-0 | |
| Bis-(2,4-pentanedionato)-manganese | 14024-58-9 | |
| Bis-(2,4-pentanedionato)-titanium oxide | 14024-64-7 | |
| Bis(2-diphenylphosphinoethyl)phenylphosphine | 97% | [23582-02-7] |
| Bis(2-methoxyphenyl)phenylphosphine | 98% | [36802-41-2] |
| Bis-(6,6,7,7,8,8,8-heptafluoro-2,2-dimethyloctanedionato)-calcium | 36885-29-7 | |
| Bis-(6,6,7,7,8,8,8-heptafluoro-2,2-dimethyloctanedionato)-copper(II) | 80289-21-0 | |
| Bis-(6,6,7,7,8,8,8-heptafluoro-2,2-dimethyloctanedionato)-strontium | 36885-30-0 | |
| Bis(acetato-O)triphenylbismth | 98% | 7239-60-3 |
| Bis(acetylacetonato)dioxomolybdenum(VI) | [17524-05-9] | |
| Bis(benzene)chromium | 1271-54-1 | |
| Bis(butylcyclopentadienyl)zirconium dichloride | 97% | [73364-10-0] |
| Bis(cyclopentadienyl)chromium | 95% | 1271-24-5 |
| Bis(cyclopentadienyl)cobalt | 1277-43-6 | |
| Bis(cyclopentadienyl)dimethyl zirconium | 97% | [12636-72-5] |
| Bis(cyclopentadienyl)hafnium dichloride | 98% | [12116-66-4] |
| Bis(cyclopentadienyl)manganese | 98% | [1284-72-6] |
| Bis(cyclopentadienyl)molybdenum dichloride | 98% | [12184-22-4] |
| Bis(cyclopentadienyl)nickel | 99% | [1271-28-9] |
| Bis(cyclopentadienyl)niobium dichloride | 95% | [12793-14-5] |
| Bis(cyclopentadienyl)titanium dichloride | [1271-19-8] | |
| Bis(cyclopentadienyl)tungsten cloride hydride | in amp. on 1 g | [51177-12-9] |
| Bis(cyclopentadienyl)tungsten dichloride | 97% | [12184-26-8] |
| Bis(cyclopentadienyl)tungsten dihydride | in ampules on 1g | [64561-25-7] |
| Bis-(cyclopentadienyl)-zirconium chloride hydride | 37342-97-5 | |
| Bis(cyclopentadienyl)zirconium dichloride | 98% | [1291-32-3] |
| Bis(cyclopentadienyl)zirconium dihydride | [37342-98-6] | |
| Bis(diethylamino)chlorophosphine | 97% | [685-83-6] |
| Bis(diphenylphosphino)acetylene | 98% | [5112-95-8] |
| Bis(diphenylphosphino)ethane-nickel(II)chloride | [14647-25-5] | |
| Bis(diphenylphosphino)methane | 97% | [2071-20-7] |
| Bis(ethylcyclopentadienyl)hafnium dichloride | 98% | [78205-93-3] |
| Bis(ethylcyclopentadienyl)magnesium | 98% | [114460-02-5] |
| Bis(ethylcyclopentadienyl)titanium dichloride | [35625-75-3] | |
| Bis(ethylcyclopentadienyl)tungsten dichloride | [83136-76-9] | |
| Bis(ethylcyclopentadienyl)tungsten dihydride | [308847-90-7] | |
| Bis-(ethylcyclopentadienyl)-zirconium dichloride | 73364-08-6 | |
| Bis(indenyl)dimethylzirconium | 98% | [49596-04-5] |
| Bis(isopropylcyclopentadienyl)hafnium dichloride | [66349-80-2] | |
| Bis(isopropylcyclopentadienyl)tungsten dichloride | [90023-13-5] | |
| Bis-(isopropylcyclopentadienyl)-zirconium dichloride | 58628-40-3 | |
| Bis(isopropylcyclopentadienyl)zirconium dichloride | 98% | [58628-40-3] |
| Bis(methylcyclopentadienyl)zirconium dichloride | [12109-71-6] | |
| Bis(n-butylcyclopentadienyl)zirconium dichloride | 98% | [73364-10-0] |
| Bis-(pentafluorophenyl)-mercury | 973-17-1 | |
| Bis(pentamethylcyclopentadienyl) hafnium dichloride | 98% | [85959-83-7] |
| Bis(pentamethylcyclopentadienyl)chromium | 74507-61-2 | |
| Bis(pentamethylcyclopentadienyl)manganese | [74507-64-5] | |
| Bis(pentamethylcyclopentadienyl)strontium | in amp. | [112379-48-3] |
| Bis-(pentamethylcyclopentadienyl)-titanium dichloride | 11136-36-0 | |
| Bis(pentamethylcyclopentadienyl)zirconium dichloride | 97% | [54039-38-2] |
| Bis(propylcyclopentadienyl)magnesium | 98% | [114504-74-4] |
| Bis-(tert-butylcyclopentadienyl)-titanium dichloride | 79269-71-9 | |
| Bis-(tert-butylcyclopentadienyl)-zirconium dichloride | 32876-92-9 | |
| Bis-(trifluoromethyl)-mercury | 371-76-6 | |
| Bis-(trimethylsilyl)-tellurium | 4551-16-0 | |
| Bis(trimethylstannyl)acetylene | [2117-50-2] | |
| Bis(triphenylphosphine)nickel(II) chloride | 98% | [14264-16-5] |
| Bis-(triphenylphosphino)-nickel bromide | 14126-37-5 | |
| Bis-(triphenylphosphino)-nickel chloride | 14264-16-5 | |
| Bromotrimethylgermane | 1066-37-1 | |
| Bromotriphenylgermane | 3005-32-1 | |
| Cadmium bis-[N,N-bis-(trimethylsilyl)-amide] | ||
| Cerium(III) tris-(6,6,7,7,8,8,8-heptafluoro-2,2-dimethyl-3,5-octanedionate) | ||
| Chlorodicyclohexylphosphine | 97% | [16523-54-9] |
| Chlorodiethylphosphine | 95% | [686-69-1] |
| Chlorodi-tert-butylphosphine | 13716-10-4 | |
| Chlorotriethylgermane | 97% | [994-28-5] |
| Chlorotrimethylgermane | 1529-47-1 | |
| Chlorotriphenylgermane | 1626-24-0 | |
| Chromocene | 1271-24-5 | |
| Cobaltocene | 1277-43-6 | |
| Cuprous acetate | 598-54-9 | |
| Cuprous triflate benzene complex | 42152-46-5 | |
| Cyclohexyldiphenylphosphine | 98% | [6372-42-5] |
| Cyclohexylphosphonic dichloride | 97% | [1005-22-7] |
| Cyclopentadienyl titanium trichloride | 1270-98-0 | |
| Cyclopentadienyl-(n-butylcyclopentadienyl)-zirconium dichloride | 73364-10-0 | |
| Cyclopentadienylhafnium trichloride | 97% | [61906-04-5] |
| Cyclopentadienylmolybdenum tricarbonyl dimer | 98% | [12091-64-4] |
| Cyclopentadienyltrimethylgermane | 26168-12-7 | |
| Decamethylferrocene | 12126-50-0 | |
| Diallyldibromotin | 17381-88-3 | |
| Diallylphenylphosphine | 95% | [29949-75-5] |
| Dibutyldichlorogermane | 4593-81-1 | |
| Dibutylgermanium dichloride | 98% | [4593-81-1] |
| Dicarbonylcyclopentadienylcobalt | 95% | 12078-25-0 |
| Dichlorobis-(3,5-heptanedionato-2,2,6,6-tetramethyl)-titanium | 53293-32-6 | |
| Dichlorobis(indenyl)titanium (IV) | [12113-02-9] | |
| Dichlorobis(indenyl)zirconium (IV) | [12148-49-1] | |
| Dichlorodiethylgermane | 13314-52-8 | |
| Dichlorodimethylgermane | 1529-48-2 | |
| Diethyl zinc | 557-20-0 | |
| Diethylgermanium dichloride | 97% | [13314-52-8] |
| Diethylgermanium dihydride | ||
| Diethylsilane | 542-91-6 | |
| Diethyltinoxide | 3682-12-0 | |
| Dimethyl phenylphosphonite | 98% | [672-66-2] |
| Dimethyl zinc | 544-97-8 | |
| Dimethylbis(cyclopentadienyl)hafnium | [37260-88-1] | |
| Dimethylcadmium | 506-82-1 | |
| Dimethyldiethoxygermanium | ||
| Dimethyldiphenyltin | 1080-43-9 | |
| Dimethylgermanium dichloride | 99% | [13314-52-8] |
| Dimethylgermanium dihydride | 1449-64-5 | |
| Dimethyltin dichloride | 753-73-1 | |
| Dimethyltin dichloride | 97% | [753-73-1] |
| Dimethyltin oxide | 2273-45-2 | |
| Di-n-butyldiphenyltin | [6452-61-5] | |
| Diphenyl mercury | 587-85-9 | |
| Diphenyl zinc | 1078-58-6 | |
| Diphenyl(p-tolyl)phosphine | 96% | [1031-93-2] |
| Diphenyl(trimethylsilyl)phosphine | tech. | [17154-34-6] |
| Diphenylgermanium dihydride | 1675-58-7 | |
| Diphenylphosphine | [829-85-6] | |
| Diphenyltin Dichloride | 98% | [1135-99-5] |
| Diphenyltin oxide | 98% | [2273-53-0] |
| Diphenylzinc | 95% | [1078-58-6] |
| Di-tert-butyltin dichloride | 19429-30-2 | |
| Dysprosium iodide | 15474-63-2 | |
| Dysprosium tetraisopropoxide | 6742-68-3 | |
| Erbium acetate | 15280-57-6 | |
| Erbium isopropoxide | 14814-07-4 | |
| Erbium(III) benzoyltrifluoroacetylacetonate | ||
| Erbium(III) trifluoromethanesulfonimine | ||
| Ethyl Diphenylphosphinite | 98%+ | [719-80-2] |
| Ethylcyclopentadienyl-(triphenylphosphine)-copper(I) | 308847-89-4 | |
| Ethylgermanium trichloride | 97% | [993-42-0] |
| Ethyl-trichlorogermane | 993-42-0 | |
| Ethynylenebis-(trimethylstannane) | 2117-50-2 | |
| Ferrocenemethanol | 98% | [1273-86-5] |
| Gadolinium acetate | 15280-53-2 | |
| Gadolinium hydroxide | 16469-18-4 | |
| Gadolinium(III) isopropoxide | 14532-05-9 | |
| Gallium triiodide | 13450-91-4 | |
| Gallium trisulfide | 12024-22-5 | |
| Gallium(III) tris-[N,N-bis-(trimethylsilyl)-amide] | ||
| Germanium (IV) isopropoxide | 97% | [21154-48-3] |
| Germanium diiodide | 13573-08-5 | |
| Germanium diselenide | 12065-11-1 | |
| Germanium disulfide | 12025-34-2 | |
| Germanium ditelluride | 12260-55-8 | |
| Germanium isopropoxide | 21154-48-3 | |
| Germanium monosulfide | 12025-32-0 | |
| Germanium monotelluride | 12025-39-7 | |
| Germanium tetrabromide | 13450-92-5 | |
| Germanium tetrabutoxide | 13937-06-9 | |
| Germanium tetraethoxide | 14165-55-0 | |
| Germanium tetraiodide | 13450-95-8 | |
| Germanium tetramethoxide | 992-91-6 | |
| Germanium(IV) ethoxide | 99,95+% metals basic | [14165-55-0] |
| Germanium(IV) methoxide | 97% | [992-91-6] |
| Hafnium tetrabutoxide | ||
| Hafnium tetraiodide | 13777-23-6 | |
| Hexachlorodisilane | 13465-77-5 | |
| Hexaethyldigermane | 993-62-4 | |
| Hexamethyldigermane | 993-52-2 | |
| Hexamethyldisilane | 1450-14-2 | |
| Hexamethyldistannane | 661-69-8 | |
| Hexaphenyldigermane | 2816-39-9 | |
| Hexaphenyldigermanium oxide | 2181-40-0 | |
| Hexaphenyldilead | 98% | [3124-O1-4] |
| Hexylphosphonic dichloride | 95% | [928-64-3] |
| Holmium triiodide | 13813-41-7 | |
| Holmium(III) trifluoromethanesulfonate | 139177-63-2 | |
| Indium isopropoxide | 38218-24-5 | |
| Indium sulfide | 12030-24-9 | |
| Indium tribromide | 13465-09-3 | |
| Indium triiodide | 13510-35-5 | |
| Iron(II)acetate | 95% | [3094-87-9] |
| Lanthanum acetate | 917-70-4 | |
| Lanthanum acetate гидрат | 100587-90-4 | |
| Lanthanum acetate гидрат | 25721-92-0 | |
| Lanthanum trichloride гептагидрат | 10025-84-0 | |
| Lanthanum triiodide | 13813-22-4 | |
| Lead bis(2,2,6,6,-tetramethyl-3,5-heptanedionate) | 98% | [21319-43-7] |
| Lead tetraacetate | 546-67-8 | |
| Lithium tert-butoxide | 1907-33-1 | |
| Lithium tri-tert-butoxyaluminohydride | 17476-04-9 | |
| Lutetium(III) acetylacetonate hydrate | 99.9%+ | [19185-99-0] |
| Lutetium(III) tris-(6,6,7,7,8,8,8-heptafluoro-2,2-dimethyl-3,5-octanedionate) | ||
| Magnesium bromide | 7789-48-2 | |
| Magnesium trifluoromethanesulfonimine | ||
| Magnesocene | 1284-72-6 | |
| Methyltin trichloride | 993-16-8 | |
| Methyltin trichloride | 97% | [993-16-8] |
| Molybdenum hexacarbonyl | 98% | [13939-06-5] |
| Neodimium(III)isopropoxide | 99.9% packaged in amp. | [19236-15-8] |
| Neodymium acetate | 6192-13-8 | |
| Neodymium tetraisopropoxide | 19236-15-8 | |
| Neodymium tribromide | 13536-80-6 | |
| Neodymium triiodide | 13813-24-6 | |
| Nickelocene | 1271-28-9 | |
| Niobium pentaethoxide | 3236-82-6 | |
| Niobium pentaiodide | 13779-92-5 | |
| Octachlorotrisilane | 13596-23-1 | |
| O-Trimethylsilyl hydroxylamine | 98% | [22737-36-6] |
| Oxotriisopropoxyvanadium | 5588-84-1 | |
| Pentakis-(dimethylamino)-tantalum | 19824-59-0 | |
| Pentakis(dimethylamino)tantalum | 99.9% in amp. on 5g |
[19824-59-0] |
| Phenyltin trichloride | 98% | [1124-19-2] |
| Praseodymium(III) acetylacetonate hydrate | 99.9%+ | [14553-09-4] |
| Praseodymium(III)isopropoxide, packaged in ampoules | [19236-14-7] | |
| Propylphosphonic acid | 95% | [4672-38-2] |
| Rhenium heptoxide | 1314-68-7 | |
| Rubidium carbonate | 584-09-8 | |
| Rubidium chloride | 09.11.7791 | |
| Rubidium iodide | 7790-29-6 | |
| Rubidium nitrate | 13126-12-0 | |
| Samarium tetraisopropoxide | 3504-40-3 | |
| Samarium tribromide | 13759-87-0 | |
| Samarium tricyclopentadienide | 1298-55-1 | |
| Samarium(III) isopropoxide in ampoules | [3504-40-3] | |
| Scandium hexafluoracetylacetonate | 18990-42-6 | |
| Scandium isopropoxide | 60406-93-1 | |
| Scandium(III) dodecylsulfate | ||
| Scandium(III) trifluoromethanesulfonimine | 176726-07-1 | |
| Selenium oxide | ||
| Selenophene | 288-05-1 | |
| Selenourea | 630-10-4 | |
| Silicon tetraacetate | 562-90-3 | |
| Silicon tetrabromide | 7789-66-4 | |
| Silicon tetraiodide | 13465-84-4 | |
| Stannous iodide | 10294-70-9 | |
| Tantalum ethoxide | 6074-84-6 | |
| Tantalum methoxide | 865-35-0 | |
| Tantalum pentabromide | 13451-11-1 | |
| Tantalum pentabutoxide | 51094-78-1 | |
| Tantalum pentaiodide | 14693-81-3 | |
| Tantalum(V) tetraethoxyacetylacetonate | 20219-33-4 | |
| Tellurium tetraiodide | 7790-48-9 | |
| tert-Butylimidotris-(diethylamido)-tantalum | 169896-41-7 | |
| Tetraallylsilane | 97% | [1112-66-9] |
| Tetrabutylgermane | 1067-42-1 | |
| Tetrachlorobis-(tetrahydrofuran)-niobium | 61247-57-2 | |
| Tetrachlorobis-(tetrahydrofuran)-zirconium | 21959-01-3 | |
| Tetraethylgermanium | 597-63-7 | |
| Tetraisopropylgermanium | 4593-82-2 | |
| Tetraisopropyltin | 2949-42-0 | |
| Tetrakis-(1,1,1-trifluoro-2,4-pentanedionato-O,O’)-hafnium | 17475-68-2 | |
| Tetrakis-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-hafnium | 63370-90-1 | |
| Tetrakis-(2,4-pentanedionato)-hafnium | 17475-67-1 | |
| Tetrakis(diethylamino)tin | [1066-78-0] | |
| Tetrakis-(diethylamino)-tin | 1066-78-0 | |
| Tetrakis-(diethylamino)-titanium | 4419-47-0 | |
| Tetrakis(diethylamino)titanium | 99.99% | [4419-47-0] |
| Tetrakis(diethylamino)titanium | tech. | [4419-47-0] |
| Tetrakis-(diethylamino)-zirconium | 13801-49-5 | |
| TETRAKIS(DIETHYLAMINO)ZIRCONIUM | 99% | [13801-49-5] |
| Tetrakis-(dimethylamino)-germane | 7344-40-3 | |
| Tetrakis(dimethylamino)tin | [1066-77-9] | |
| Tetrakis-(dimethylamino)-tin | 1066-77-9 | |
| Tetrakis-(dimethylamino)-titanium | 3275-24-9 | |
| Tetrakis-(dimethylamino)-zirconium | 19756-04-8 | |
| Tetrakis(dimethylamino)zirconium | 97% | [19756-04-8] |
| Tetrakis-(trifluorophosphino)-nickel | 13859-65-9 | |
| Tetrakis-(trimethylsilyl)-germanium | ||
| Tetrakis-(trimethylsilyl)-silane | 4098-98-0 | |
| Tetrakis-(triphenylphosphino)-nickel | 15133-82-1 | |
| Tetrakis(triphenylphosphite)nickel(0) | min. 95% | [14221-00-2] |
| Tetramethyl lead | 75-74-1 | |
| Tetramethyl tin | 594-27-4 | |
| Tetramethylgermanium | 865-52-1 | |
| Tetraphenyl germane | 1048-05-1 | |
| Tetraphenylantimony bromide | 99% | [16894-69-2] |
| Tetrapropylgermanium | 994-65-0 | |
| Tetrapropyltin | 2176-98-9 | |
| Tetravinylsilane | 1112-55-6 | |
| Tetravinylsilane | 97% | [1112-55-6] |
| Tetravinyltin | 1112-56-7 | |
| Tetravinyltin | 97% | [1112-56-7] |
| Tetrkis(dimethylamino)titanium | 99.99% | [3275-24-9] |
| Thallic acetate | 2570-63-0 | |
| Thallic nitrate | 13453-38-8 | |
| Thallium trifluoroacetylacetonate | 54412-40-7 | |
| Thulium trichloride | 10025-92-0 | |
| Thulium triiodide | 13813-43-9 | |
| Tin(II) acetate | [638-39-1] | |
| Tin(IV)acetate | [2800-96-6] | |
| Titanium tetrabromide | 7789-68-6 | |
| Titanium tetraiodide | 7720-83-4 | |
| Titanium tetra-tert-butoxide | 3087-39-6 | |
| Triallylphosphine | 98% | [16523-89-0] |
| Tributylbismuthine | 96-98% | 3692-81-7 |
| Tributylgermanium hydride | 998-39-0 | |
| Tributylphosphine oxide | 95% | [814-29-9] |
| Tributylsilane | 998-41-4 | |
| Tributyltin trifluoromethanesulfonate | 68725-14-4 | |
| Tricarbonyl-[(1,2,3,4,4a,8a)-naphthalene]-chromium | 12110-37-1 | |
| Trichloro(pentamethylcyclopentadienyl)titanium(IV) | 97% | [12129-06-5] |
| Tricyclohexylphosphine | 2622-14-2 | |
| Tricyclohexyltin bromide | 3023-92-5 | |
| Triethoxymethylgermanium | ||
| Triethoxyoxovanadium | 1686-22-2 | |
| Triethyl indium | 923-34-2 | |
| Triethylantimony | 617-85-6 | |
| Triethylgermanium bromide | 1067-10-3 | |
| Triethylgermanium hydride | 1188-14-3 | |
| Triethylphosphine oxide | [597-50-2] | |
| Triethyltin bromide | 2767-54-6 | |
| Triethyltin chloride | 994-31-0 | |
| Trifluoroacetic acid indium salt | 36554-90-2 | |
| Trifluoroacetic acid potassium salt | 2923-16-2 | |
| Trifluoroacetic acid thallic salt | 23586-53-0 | |
| Trifluoromethanesulfonic acid europium salt | 52093-25-1 | |
| Trifluoromethanesulfonic acid gadolinium salt | 52093-29-5 | |
| Trifluoromethanesulfonic acid lanthanum salt | 34629-21-5 | |
| Trifluoromethanesulfonic acid lutetium salt | 126857-69-0 | |
| Trifluoromethanesulfonic acid samarium salt | 52093-28-4 | |
| Trifluoromethanesulfonic acid scandium salt | 144026-79-9 | |
| Trifluoromethanesulfonic acid thulium salt | 141478-68-4 | |
| Trifluoromethanesulfonic acid yttrium salt | 52093-30-8 | |
| Trifluoromethanesulfonic acid zinc salt | 54010-75-2 | |
| Trifluoromethylgermanium iodide | ||
| Trigermanium tetranitride | 12065-36-0 | |
| Triiron dodecarbonyl, protected with 5-10% Methyl Alcohol | [12088-65-2] | |
| Triisopropylphosphine, 98 % | [6476-36-4] | |
| Trimethoxy(pentamethylcyclopentadienyl)titanium (IV) | 97% | [123927-75-3] |
| Trimethoxy(pentamethylcyclopentadienyl)titanium(IV) | 95% | [123927-75-3] |
| Trimethyl indium | 3385-78-2 | |
| Trimethyl-(pentafluorophenyl)-silane | 1206-46-8 | |
| Trimethyl(pentafluorophenyl)silane | 98% | [1206-46-8] |
| Trimethyl-(phenylethynyl)-tin | 1199-95-7 | |
| Trimethyl(phenylethynyl)tin | 98% | [1199-95-7] |
| Trimethylantimony | 594-10-5 | |
| Trimethylgermanium hydride | 1449-63-4 | |
| Trimethylgermanium iodide | 1066-38-2 | |
| Trimethyltin azide | 1118-03-2 | |
| Trimethyltin bromide | 1066-44-0 | |
| Trimethyltin chloride | 1066-45-1 | |
| Trimethyltin hydroxide | 56-24-6 | |
| Triphenyl(phenylethynyl)lead | [5072-98-0] | |
| Triphenylcarbenium pentachlorostannate | [15414-98-9] | |
| Triphenylgermanium hydride | 2816-43-5 | |
| Triphenylphosphine copper(I) hydride | 33636-93-0 | |
| Tripropyl vanadate | 1686-23-3 | |
| Tripropyltin acetate | 3267-78-5 | |
| Tripropyltin chloride | 2279-76-7 | |
| Tris-(1,1,1,3,3,3-hexafluoro-2-propyl)-phosphite | 66470-81-3 | |
| Tris-(1,1,1,5,5,5-hexafluoro-2,4-pentanedionato-O,O’)-erbium | 18923-92-7 | |
| Tris-(1,1,1,5,5,5-hexafluoro-2,4-pentanedionato-O,O’)-praseodymium | 47814-20-0 | |
| Tris-(1,1,1-trifluoro-2,4-pentanedionato-O,O’)-chromium | 14592-89-3 | |
| Tris-(1,1,1-trifluoro-2,4-pentanedionato-O,O’)-indium | 15453-87-9 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-dysprosium | 15522-69-7 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-gadoliniu | 14768-15-1 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-holmium | 15522-73-3 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-indium | 34269-03-9 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-iron | 14876-47-2 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-lanthanum | 14319-13-2 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-manganese | 14324-99-3 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-praseodymium | 15492-48-5 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-samarium | 15492-50-9 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-scandium | 15492-49-6 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-thulium | 15631-58-0 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-titanium | 181418-64-4 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O,O’)-yttrium | 15632-39-0 | |
| Tris-(2,2,6,6-tetramethyl-3,5-heptanedionato-O.O’)-erbium | 35733-23-4 | |
| Tris-(2,4,6-trimethylphenyl)-phosphine | 23897-15-6 | |
| Tris(2,4,6-trimethylphenyl)phosphine | 97% | [23897-15-6 ] |
| Tris-(2,4-cyclopentadienyl)-erbium | 39330-74-0 | |
